Supply List
RIDGEWOOD SCHOOL SUPPLY LIST
2011-12
Download the Ridgewood School Supply List (pdf)–>
| Grade | K | 1 | 2 | 3 | 4 | 5 | 6 | Spec Ed |
| Back Pack/Book Bag (NO WHEELS) |
1 | |||||||
| Crayons ( Box of 8 )
(Large – NOT JUMBO) |
1 | |||||||
| Crayons (Box of 24) | 1 | 1 | 1 | 1 | 1 | |||
| Disinfecting Wipes | 1 | 1 (Girls) | 1 | 1 | ||||
| Dividers – Tab (Pkg) | 1 (5 Tab) | 1 (8 Tab) | ||||||
| Erasers – Pencil Tip (Pkg) | 1 | 1 | ||||||
| Erasers – Pink Pearl | 2 | 2 | 3 | 2 | ||||
| Flash Cards (+, -) | 1 | |||||||
| Glue – Elmer’s White Glue (Bottle)
(NO GEL) |
2 | 2 | 2 | 2 | 2 | |||
| Glue Sticks | 6 | 2 | 2 | |||||
| Hand Sanitizer – (12 oz Bottle)
(NOT SOAP) |
1 | 1 | 1 | 1 (Boys) | 1 | |||
| Highlighter – Yellow | 1 | 1 | ||||||
| Index Cards (3”x5”) | 2 | 1 | 1 | 1 | 1 | |||
| Markers – Washable (8/Box) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Notebook – Composition (Black & White) | 1 | 4 | ||||||
| Notebook – 1” 3-Ring Binder | 1 | 1 (Ms W) | ||||||
| Notebook – 1½” 3-Ring Binder | 1 | 1 | ||||||
| Notebook – 3 Subject | 4 | |||||||
| Notebook – Spiral (Wide-Lined – 70 pages)
(Plain Covers – NO Tear Out Pages) |
2 | 3 | 6 | 4 | 4 | 1 | ||
| Paper – Ream of White Copy Paper | 1 | 1 | ||||||
| Paper – Wide-Lined Loose Leaf Paper | 2 | 1 | 2 | 2 | 2 | 1 (Mrs W) | ||
| Pencil Box, Plastic | 1 | |||||||
| Pencils – Colored | 1 | 1 | ||||||
| Pencils – Large (Plain)
(NO CARTOONS OR DESIGN) |
2 | |||||||
| Pencils – Sharpened #2 (Pkg of 24) (NO MECHANICAL PENCILS) |
1 | 1 | 4 | 2 | 2 | 2 | 1 | |
| Pens – Red | 2 | 2 | 2 | |||||
| Pocket Folders – Plain Colored
Red, Orange, Blue, Green, Yellow, Purple |
4 any colors | 6 variety of colors | 1 each color | 5 any colors | 5 any colors | 2 blue
2 green |
||
| Pocket Folders – Plastic (Blue) | 1 | |||||||
| Pocket Folders with Prongs | 1 | |||||||
| Pocket Folders with Prongs – Plastic | 1 | |||||||
| Post It Notes (3”x3”) | 1 | 1 | 2 | 2 | ||||
| Rest Mat, Plastic | 1 | |||||||
| Ruler with Metric & Inch | 1 | 1 | ||||||
| Scissors – Fiskar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Snack Bags (Box of 50) | 1 | |||||||
| Supply Box | 1 | 1 | 1 | 1 | 1 | |||
| Tissues (Large Box) | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Watercolor Paints (Set) | 1 | |||||||
| Whiteboard Dry Erase Markers | 1 | 1 (Gant) | ||||||
| Ziplock Bags – Sandwich Size (Box) | 1 (Girls) | |||||||
| Ziplock Bags w/ a sliding pull tab
Gallon Size (Box) |
1 (Boys) |