Administrator’s Salary Compensation Report

Last Name First Name 11-12 Position Title Contract Length (Months)  Base Salary Bonus  Retirement Contributions  Cost of Health Insurance  Cost of Life Insurance Paid Sick and Vacation Day Pay Outs  Annuities  Other Income/Compensations
Allen Kristen 9th Grade Academy Coordinator/Dean 10 $85,812.00 N/A  $11,371.98  $4,381  $275 0  N/A 0
Ambrose Phillip Principal 10.5  $106,698.40 N/A  $14,139.88  $9,887  $275 0  N/A 0
Andrews James Assistant Superintendent – Human Resources 12  $127,204.95 N/A  $17,122.49  $4,381  $275 0  N/A $2,000 (Education Stipend)**
Beckwith Robert Chief Financial Officer 12 $121,765.45 N/A $16,136.60 $9,887 $275 0 N/A 0
Carlz Camielle Dean of Students 10  $82,541.00 N/A  $10,938.50 0  $275 0  N/A 0
Di Iulio Joseph Assistant Principal 10  $83,220.00 N/A  $11,028.48  $9,887  $275 0  N/A 0
Draude Carmine Assistant Principal 12 $103,618.45 N/A $13731.72  $275 N/A 0
Flecker Gary Principal 11  $110,613.30 N/A  $14,658.69  $4,381  $275 0  N/A 0
Frieden John Principal 10.5  $102,838.25 N/A  $13,760.85  $9,887  $275 0  N/A $1,000 (High Enrollment)***
Galbraith Nancy Principal 10.5  $117,772.94* N/A  $15,607.50 $9,887  $275 0  N/A $1,000 (Free /Reduced)***
Hepner Mark Principal 11  $110,613.30 N/A  $14,923.74  $9,887  $275 0  N/A  $2,000 (Education Stipend)**
Hunter Amy Assistant Principal 10 $105,344.30* N/A  $13,960.43  $9,887  $275 0  N/A 0
Ingham Kay Assistant Superintendent Pupil Personnel 12  $139,981.53* N/A  $16,598.10  $9,887  $275 0  N/A 0
Jaeke Ken Director of Instruction/Assessment 12  $139,981.43* N/A  $18,550.63  $4,381  $275 0  N/A 0
Knuckey David Principal 10.5  $98,439.98 N/A  $13,177.98  $9,887  $275 0  N/A $1,000 (Free/Reduced)***
Kossaris Thomas Assistant Principal 10.5  $110,450.08* N/A  $14,902.11  $9,887  $275 0  N/A $2,000 (Education Stipend)**
Kouris Georgia Assistant Principal 12  $108,084.88 N/A  $14,654.37  $9,887  $275 0  N/A  $2,000 (Education Stipend)**
McCorkle Lucille Principal 10.5  $107,714.45* N/A  $14,274.53  $4,381  $275 0  N/A
McGarry Robert Assistant Principal 10  $82,962.00 N/A  $10,994.29 0  $275 0  N/A 0
Nitzel Michael Principal 10.5  $102,838.25 N/A  $14,025.89  $9,887  $275 0  N/A  $2,000 (Education Stipend)**/$1,000 (High Enrollment)***/ $1,000 (Free/Reduced)***
Oberhaus Michael Superintendent 12  $170,000.00 N/A  $22,528.73  $12,888  $4030 0  N/A $6,000 (Car Allowance)
Osborne William Assistant Superintendent of Instruction/School Improvement 12  $134,837.25* N/A  $35,279.20  $9,887  $275 0  N/A 0
Russell Michael Principal 10.5  $109,008.65* N/A  $14,446.04  $4,381  $275 0  N/A 0
Schlotfeldt Nicole Director/Head Start 12  $107,155.85 N/A  $14,200.50  $9,887  $275 0  N/A 0
Smith Keith Dean of Students 10  $77,834.00 N/A  $10,314.71  $9,887  $275 0  N/A 0
Taber Debra Principal 10.5  $104,959.27* N/A  $14,884.44  $4,381  $275 0  N/A $1,000 (Free/Reduced)***
Taylor M. Katherine Principal 10.5 $89,646.00 N/A $12,675.20 $4,381 $275 0 N/A $4,000 (Education Stipend)**/ $1,000 ( High Enrollment)***/ $1,000 (Free/Reduced)***
Taylor Terry Dean of Students 9.5  $86,451.90 N/A  $11,456.78  $4,381  $275 0  N/A 0
Tobey-Brown Ruth Ann Principal 10.5  $102,838.25 N/A  $14,158.42  $4,381  $275 0  N/A  $4,000 (Education Stipend)**
Weiss Dennis Principal 10.5  $96,973.20 N/A  $12,542.53 0  $275 0  N/A $1,000 (HighEnrollment)***
Wernentin Timothy Principal 12 $119,951.90 N/A $16,161.31 0 $275 0 N/A $2,000 (Education Stipend)**
Williams Cory Dean of Students 9.5  $80,290.20 N/A  $10,640.22  $9,887  $275 0  N/A 0

*Are receiving retirement incentive – included in base.

**$2,000 for Educational Specialist Degree
   $4,000 for Doctorate in Education

***Elementary School Principals receive a $1,000 stipend if the percentage of students on Free/Reduced lunches exceeds 67%.  They may also receive a $1,000 stipend if their enrollment exceeds 350 students.